Usage Statistics for ruos.ch

Summary Period: October 2009
Generated 01-Nov-2009 05:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 10021
Total Files 7413
Total Pages 5806
Total Visits 1214
Total KBytes 371225
Total Unique Sites 459
Total Unique URLs 2238
Total Unique Referrers 414
Total Unique User Agents 177
. Avg Max
Hits per Hour 13 644
Hits per Day 323 1612
Files per Day 239 1328
Pages per Day 187 470
Visits per Day 39 91
KBytes per Day 11975 89009
Hits by Response Code
Code 200 - OK 7413
Code 206 - Partial Content 1209
Code 301 - Moved Permanently 19
Code 302 - Found 2
Code 304 - Not Modified 1164
Code 401 - Unauthorized 5
Code 403 - Forbidden 45
Code 404 - Not Found 164

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 100 1.00% 87 1.17% 57 0.98% 24 1.98% 23 5.01% 1241 0.33%
2 768 7.66% 664 8.96% 252 4.34% 38 3.13% 26 5.66% 15335 4.13%
3 199 1.99% 176 2.37% 174 3.00% 75 6.18% 52 11.33% 1218 0.33%
4 534 5.33% 328 4.42% 470 8.10% 44 3.62% 25 5.45% 1023 0.28%
5 211 2.11% 173 2.33% 159 2.74% 47 3.87% 26 5.66% 6476 1.74%
6 256 2.55% 226 3.05% 194 3.34% 91 7.50% 84 18.30% 3642 0.98%
7 384 3.83% 194 2.62% 233 4.01% 28 2.31% 26 5.66% 3158 0.85%
8 506 5.05% 473 6.38% 443 7.63% 47 3.87% 30 6.54% 5650 1.52%
9 182 1.82% 129 1.74% 138 2.38% 29 2.39% 24 5.23% 1435 0.39%
10 84 0.84% 70 0.94% 54 0.93% 24 1.98% 24 5.23% 530 0.14%
11 197 1.97% 161 2.17% 132 2.27% 34 2.80% 28 6.10% 9980 2.69%
12 77 0.77% 65 0.88% 56 0.96% 24 1.98% 28 6.10% 528 0.14%
13 213 2.13% 85 1.15% 185 3.19% 31 2.55% 26 5.66% 665 0.18%
14 367 3.66% 343 4.63% 121 2.08% 30 2.47% 24 5.23% 38907 10.48%
15 139 1.39% 102 1.38% 79 1.36% 40 3.29% 28 6.10% 904 0.24%
16 104 1.04% 79 1.07% 60 1.03% 38 3.13% 22 4.79% 649 0.17%
17 525 5.24% 406 5.48% 217 3.74% 43 3.54% 27 5.88% 11413 3.07%
18 467 4.66% 223 3.01% 409 7.04% 40 3.29% 26 5.66% 58366 15.72%
19 138 1.38% 91 1.23% 103 1.77% 65 5.35% 42 9.15% 953 0.26%
20 152 1.52% 143 1.93% 83 1.43% 40 3.29% 40 8.71% 1606 0.43%
21 206 2.06% 143 1.93% 132 2.27% 36 2.97% 20 4.36% 3027 0.82%
22 239 2.38% 194 2.62% 176 3.03% 49 4.04% 21 4.58% 3229 0.87%
23 1612 16.09% 1328 17.91% 276 4.75% 43 3.54% 26 5.66% 34097 9.19%
24 130 1.30% 104 1.40% 53 0.91% 26 2.14% 20 4.36% 2861 0.77%
25 256 2.55% 218 2.94% 182 3.13% 35 2.88% 20 4.36% 89009 23.98%
26 460 4.59% 399 5.38% 182 3.13% 31 2.55% 20 4.36% 12328 3.32%
27 219 2.19% 88 1.19% 189 3.26% 35 2.88% 26 5.66% 2433 0.66%
28 402 4.01% 162 2.19% 308 5.30% 34 2.80% 28 6.10% 1537 0.41%
29 250 2.49% 172 2.32% 168 2.89% 39 3.21% 30 6.54% 2653 0.71%
30 108 1.08% 79 1.07% 65 1.12% 24 1.98% 22 4.79% 1042 0.28%
31 536 5.35% 308 4.15% 456 7.85% 37 3.05% 30 6.54% 55327 14.90%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 3.56% 8 257 3.47% 8 255 4.39% 272 8431 2.27%
1 10 340 3.39% 8 259 3.49% 8 276 4.75% 80 2489 0.67%
2 6 193 1.93% 5 161 2.17% 4 139 2.39% 135 4184 1.13%
3 12 379 3.78% 7 236 3.18% 9 282 4.86% 1725 53485 14.41%
4 6 201 2.01% 4 152 2.05% 4 152 2.62% 1682 52148 14.05%
5 6 188 1.88% 4 136 1.83% 4 139 2.39% 82 2533 0.68%
6 19 608 6.07% 18 567 7.65% 4 128 2.20% 487 15111 4.07%
7 22 700 6.99% 11 361 4.87% 13 429 7.39% 187 5807 1.56%
8 10 326 3.25% 7 247 3.33% 6 187 3.22% 119 3677 0.99%
9 3 121 1.21% 2 84 1.13% 2 79 1.36% 68 2100 0.57%
10 11 361 3.60% 7 222 2.99% 9 298 5.13% 1166 36158 9.74%
11 35 1110 11.08% 24 747 10.08% 10 325 5.60% 443 13746 3.70%
12 8 269 2.68% 5 182 2.46% 4 149 2.57% 245 7583 2.04%
13 21 665 6.64% 20 622 8.39% 12 402 6.92% 372 11529 3.11%
14 21 674 6.73% 10 336 4.53% 17 536 9.23% 1237 38337 10.33%
15 17 533 5.32% 15 482 6.50% 5 168 2.89% 1943 60235 16.23%
16 15 487 4.86% 12 395 5.33% 7 245 4.22% 473 14667 3.95%
17 11 353 3.52% 9 303 4.09% 5 176 3.03% 263 8142 2.19%
18 12 381 3.80% 9 289 3.90% 4 147 2.53% 285 8850 2.38%
19 12 373 3.72% 10 331 4.47% 10 331 5.70% 122 3776 1.02%
20 9 306 3.05% 8 265 3.57% 7 246 4.24% 98 3033 0.82%
21 15 480 4.79% 8 259 3.49% 10 327 5.63% 223 6917 1.86%
22 7 224 2.24% 5 184 2.48% 6 191 3.29% 131 4049 1.09%
23 12 392 3.91% 10 336 4.53% 6 199 3.43% 137 4240 1.14%

Top 30 of 2238 Total URLs
# Hits KBytes URL
1 2076 20.72% 1020 0.27% /
2 458 4.57% 90 0.02% /robots.txt
3 175 1.75% 14 0.00% /trais/siemis/Blog/rss.xml
4 105 1.05% 1182 0.32% /0/010_hallo.html
5 79 0.79% 5378 1.45% /GeneratedItems/CSScriptLib.js
6 71 0.71% 36 0.01% /GeneratedItems/basis-ruo_2006-l-link.css
7 69 0.69% 644 0.17% /0/040_plus.html
8 68 0.68% 582 0.16% /0/021_familie-einleitung.html
9 65 0.65% 648 0.17% /0/030_links.html
10 65 0.65% 1000 0.27% /0/041_plus-text.html
11 63 0.63% 257 0.07% /0/900_inhalte/03_blicke/032_vorher/indx-031.htm
12 62 0.62% 524 0.14% /0/022_familie-ident.html
13 56 0.56% 805 0.22% /0/042_plus-bild.html
14 55 0.55% 539 0.15% /plesk-stat/webstat/
15 53 0.53% 639 0.17% /0/046_plus-zeug.html
16 51 0.51% 678 0.18% /0/043_plus-film.html
17 51 0.51% 667 0.18% /0/044_plus-spiel.html
18 49 0.49% 951 0.26% /0/045_plus-katze.html
19 45 0.45% 116 0.03% /0/900_inhalte/03_blicke/031_blicke-innen/
20 44 0.44% 376 0.10% /0/900_inhalte/04_plus/041_text/geschichte02.html
21 43 0.43% 98 0.03% /0/900_inhalte/03_blicke/030_blicke-aussen/
22 42 0.42% 58 0.02% /favicon.ico
23 41 0.41% 216 0.06% /0/900_inhalte/04_plus/041_text/geschichte01.html
24 38 0.38% 109 0.03% /0/900_inhalte/04_plus/041_text/geschichte03.html
25 38 0.38% 108 0.03% /0/900_inhalte/04_plus/041_text/geschichte04.html
26 38 0.38% 97 0.03% /0/900_inhalte/04_plus/041_text/geschichte05.html
27 38 0.38% 53 0.01% /0/900_inhalte/04_plus/041_text/geschichte09.html
28 37 0.37% 92 0.02% /roth/
29 37 0.37% 19 0.00% http://ruos.ch
30 36 0.36% 176 0.05% /0/900_inhalte/04_plus/041_text/geschichte06.html

Top 10 of 2238 Total URLs By KBytes
# Hits KBytes URL
1 4 0.04% 39837 10.73% /0/900_inhalte/200_album/katze/simonscat/fliege/fliege-iPhone.m4v
2 4 0.04% 38926 10.49% /0/900_inhalte/200_album/katze/simonscat/fliege/fliege-desktop.m4v
3 4 0.04% 33895 9.13% /0/900_inhalte/200_album/220_ferien/2009_napf/napf09_MVI_6454/napf09_MVI_6454-desktop.m4v
4 3 0.03% 24137 6.50% /0/900_inhalte/200_album/220_ferien/2009_napf/napf09_MVI_6454/napf09_MVI_6454-iPhone.m4v
5 4 0.04% 23235 6.26% /0/900_inhalte/200_album/katze/simonscat/tv/tv-desktop.m4v
6 5 0.05% 20405 5.50% /trais/siemis/Media/Mini Welt-1.m4a
7 4 0.04% 11987 3.23% /0/900_inhalte/200_album/katze/simonscat/lassmichrein/lassmichrein-desktop.m4v
8 4 0.04% 11514 3.10% /0/900_inhalte/200_album/katze/simonscat/wachauf.flv
9 4 0.04% 10672 2.87% /0/900_inhalte/200_album/katze/simonscat/wachauf/wachauf-desktop.m4v
10 79 0.79% 5378 1.45% /GeneratedItems/CSScriptLib.js

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 2076 20.72% 491 41.61% /
2 105 1.05% 33 2.80% /0/010_hallo.html
3 35 0.35% 28 2.37% /plesk-stat/webstat/usage_200902.html
4 55 0.55% 26 2.20% /plesk-stat/webstat/
5 37 0.37% 26 2.20% /roth/
6 69 0.69% 15 1.27% /0/040_plus.html
7 21 0.21% 14 1.19% /0/421_walter-f.html
8 63 0.63% 14 1.19% /0/900_inhalte/03_blicke/032_vorher/indx-031.htm
9 65 0.65% 13 1.10% /0/030_links.html
10 24 0.24% 12 1.02% /roth/kurse/

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 2076 20.72% 433 36.45% /
2 105 1.05% 33 2.78% /0/010_hallo.html
3 37 0.37% 31 2.61% /roth/
4 35 0.35% 27 2.27% /plesk-stat/webstat/usage_200902.html
5 55 0.55% 23 1.94% /plesk-stat/webstat/
6 31 0.31% 21 1.77% /0/900_inhalte/04_plus/043_film/02schraegvogel.html
7 27 0.27% 16 1.35% /pascal/
8 69 0.69% 15 1.26% /0/040_plus.html
9 63 0.63% 15 1.26% /0/900_inhalte/03_blicke/032_vorher/indx-031.htm
10 68 0.68% 14 1.18% /0/021_familie-einleitung.html

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 681 6.80% 668 9.01% 16659 4.49% 3 0.25% cust.static.84-253-58-67.cybernet.ch
2 640 6.39% 415 5.60% 9298 2.50% 1 0.08% 93-67.78-83.cust.bluewin.ch
3 504 5.03% 234 3.16% 5813 1.57% 131 10.79% crawl-66-249-71-56.googlebot.com
4 415 4.14% 415 5.60% 208 0.06% 6 0.49% pat-mi.eni.it
5 406 4.05% 405 5.46% 44882 12.09% 4 0.33% 199-195.105-92.cust.bluewin.ch
6 331 3.30% 322 4.34% 106752 28.76% 20 1.65% 195.141.126.4
7 313 3.12% 311 4.20% 5599 1.51% 31 2.55% crawl4.dotnetdotcom.org
8 227 2.27% 177 2.39% 94688 25.51% 67 5.52% crawl-66-249-71-33.googlebot.com
9 210 2.10% 207 2.79% 2687 0.72% 1 0.08% loft1373.serverloft.de
10 207 2.07% 207 2.79% 104 0.03% 15 1.24% member.e-style-gaming.net
11 202 2.02% 202 2.72% 101 0.03% 4 0.33% 200.238.83.49
12 186 1.86% 175 2.36% 2631 0.71% 1 0.08% 14.111.202.62.cust.bluewin.ch
13 177 1.77% 172 2.32% 5800 1.56% 1 0.08% adsl-89-217-68-234.adslplus.ch
14 174 1.74% 174 2.35% 87 0.02% 1 0.08% 95-107-40-222.dsl.orel.ru
15 168 1.68% 0 0.00% 0 0.00% 0 0.00% crawler.bloglines.com
16 167 1.67% 159 2.14% 2469 0.67% 1 0.08% 80-219-73-165.dclient.hispeed.ch
17 156 1.56% 148 2.00% 3056 0.82% 1 0.08% proxy.zkb.ch
18 147 1.47% 83 1.12% 1762 0.47% 1 0.08% 27-149.77-83.cust.bluewin.ch
19 145 1.45% 89 1.20% 352 0.09% 41 3.38% crawl-66-249-65-4.googlebot.com
20 143 1.43% 45 0.61% 217 0.06% 39 3.21% crawl-66-249-65-122.googlebot.com
21 136 1.36% 136 1.83% 5727 1.54% 1 0.08% 161-132.79-83.cust.bluewin.ch
22 132 1.32% 104 1.40% 1244 0.34% 1 0.08% 85-168.76-83.cust.bluewin.ch
23 117 1.17% 111 1.50% 3301 0.89% 3 0.25% aa.6b.2d.static.xlhost.com
24 104 1.04% 104 1.40% 176 0.05% 3 0.25% ip-174-142-104-57.static.privatedns.com
25 100 1.00% 100 1.35% 50 0.01% 1 0.08% 20011017162.ip20.mediacommerce.com.co
26 100 1.00% 100 1.35% 50 0.01% 1 0.08% back.okprezzi.it
27 100 1.00% 100 1.35% 50 0.01% 1 0.08% www.votavox.com
28 97 0.97% 97 1.31% 1718 0.46% 1 0.08% 42-243.1-85.cust.bluewin.ch
29 94 0.94% 80 1.08% 1578 0.42% 1 0.08% 167-131.76-83.cust.bluewin.ch
30 91 0.91% 85 1.15% 803 0.22% 3 0.25% ip565723db.direct-adsl.nl

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 331 3.30% 322 4.34% 106752 28.76% 20 1.65% 195.141.126.4
2 227 2.27% 177 2.39% 94688 25.51% 67 5.52% crawl-66-249-71-33.googlebot.com
3 406 4.05% 405 5.46% 44882 12.09% 4 0.33% 199-195.105-92.cust.bluewin.ch
4 681 6.80% 668 9.01% 16659 4.49% 3 0.25% cust.static.84-253-58-67.cybernet.ch
5 640 6.39% 415 5.60% 9298 2.50% 1 0.08% 93-67.78-83.cust.bluewin.ch
6 47 0.47% 47 0.63% 8987 2.42% 1 0.08% 247-212.76-83.cust.bluewin.ch
7 56 0.56% 52 0.70% 5840 1.57% 20 1.65% crawl-66-249-65-3.googlebot.com
8 504 5.03% 234 3.16% 5813 1.57% 131 10.79% crawl-66-249-71-56.googlebot.com
9 177 1.77% 172 2.32% 5800 1.56% 1 0.08% adsl-89-217-68-234.adslplus.ch
10 136 1.36% 136 1.83% 5727 1.54% 1 0.08% 161-132.79-83.cust.bluewin.ch

Top 30 of 414 Total Referrers
# Hits Referrer
1 4490 44.81% - (Direct Request)
2 174 1.74% http://www.lovesmsworld.ru
3 100 1.00% http://angel92.finito-web.com/yeovil-town-football.html
4 100 1.00% http://crossfirebandrocks.com/shows/flyers/images/index.html
5 100 1.00% http://henpasvlb.strefa.pl/article412.html
6 100 1.00% http://nantya.com/wp-content/uploads/2009/05/article874.html
7 100 1.00% http://onesourcesolutions1.com/media/docs/page687.html
8 100 1.00% http://proehlificpark.com/images-unwriteable/file/icons/text819.htm
9 100 1.00% http://qebugqtr.twbbs.org/topic267.html
10 100 1.00% http://s1.shard.jp/lanaflotvmf/article259.html
11 100 1.00% http://svetaangel666.finito.fc2.com/new10.html
12 100 1.00% http://toawdaaxr.nengu.jp/news-13.html
13 96 0.96% http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text2477.html
14 76 0.76% http://zweraan.cngogo.org/news320.html
15 71 0.71% http://www.spermvolumeincrease.com/
16 55 0.55% http://www.vimaxvolumepills.com/
17 38 0.38% http://s1.shard.jp/bml309/197.html
18 36 0.36% http://www.humiliatedwives.com/
19 25 0.25% http://www.vigrxplusscam.com/
20 23 0.23% http://www.vimax-volume.com/
21 17 0.17% http://how-to-get-husband-back.blogspot.com
22 15 0.15% http://how-to-win-back-your-ex-in7days.blogspot.com
23 15 0.15% http://www.zoophile.net/howto-k9-sex-08.php
24 14 0.14% http://onlinecasinosblog.wordpress.com/2009/10/15/best-casino-blackjack-poker-and-bonus
25 14 0.14% http://www.google.ch/search
26 11 0.11% http://adwhost.0lx.net/b/sitemap.php
27 11 0.11% http://surveillance-camera-uk.blogspot.com
28 10 0.10% http://buy-cameras-uk.blogspot.com
29 10 0.10% http://how-to-get-him-back-in7days.blogspot.com
30 10 0.10% http://pornstars.name/pornstar

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% albert strupler

Top 15 of 177 Total User Agents
# Hits User Agent
1 1127 11.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1015 10.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) Appl
3 918 9.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 406 4.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.1.
5 359 3.58% Java/1.6.0_15
6 357 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
7 349 3.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 331 3.30% search.ch V1.4.2 (http://www.search.ch)
9 314 3.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 253 2.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 233 2.33% Java/1.6.0_04
12 230 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 224 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 220 2.20% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote J
15 193 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for October 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3545 35.38% 3132 42.25% 119326 32.14% Switzerland
2 2305 23.00% 1500 20.23% 115216 31.04% US Commercial
3 1227 12.24% 1183 15.96% 113485 30.57% Unresolved/Unknown
4 671 6.70% 625 8.43% 5439 1.47% Network
5 548 5.47% 546 7.37% 648 0.17% Italy
6 522 5.21% 488 6.58% 4617 1.24% Netherlands
7 355 3.54% 353 4.76% 5980 1.61% Non-Profit Organization
8 297 2.96% 267 3.60% 3308 0.89% Germany
9 226 2.26% 226 3.05% 247 0.07% Russian Federation
10 181 1.81% 181 2.44% 211 0.06% Colombia
11 41 0.41% 21 0.28% 25 0.01% Austria
12 36 0.36% 36 0.49% 1478 0.40% Czech Republic
13 18 0.18% 18 0.24% 9 0.00% Belgium
14 6 0.06% 6 0.08% 2 0.00% Seychelles
15 5 0.05% 2 0.03% 122 0.03% Brazil
16 4 0.04% 4 0.05% 370 0.10% Belarus
17 4 0.04% 4 0.05% 40 0.01% Ireland
18 4 0.04% 4 0.05% 2 0.00% Poland
19 4 0.04% 4 0.05% 122 0.03% United Kingdom
20 3 0.03% 3 0.04% 78 0.02% Saudi Arabia
21 3 0.03% 3 0.04% 93 0.03% Singapore
22 2 0.02% 2 0.03% 39 0.01% United Arab Emirates
23 2 0.02% 2 0.03% 242 0.07% Australia
24 2 0.02% 2 0.03% 1 0.00% Indonesia
25 2 0.02% 2 0.03% 1 0.00% India
26 2 0.02% 2 0.03% 1 0.00% Japan
27 1 0.01% 1 0.01% 121 0.03% Canada
28 1 0.01% 1 0.01% 1 0.00% Chile
29 1 0.01% 1 0.01% 1 0.00% France
30 1 0.01% 1 0.01% 1 0.00% Guatemala


Generated by Webalizer Version 2.01